Did you know
How often each root appears
1,642 roots across 49,967 root-bearing words of the Qur'ān.
At a glance
| Tier | Ranks | Words | Share | Occurrences |
|---|---|---|---|---|
| Most frequent | 1–10 | 10,933 | 21.9% | 523× and up |
| Second tier | 11–50 | 11,879 | 23.8% | 194× and up |
| Third tier | 51–100 | 7,415 | 14.8% | 113× and up |
| Fourth tier | 101–250 | 9,799 | 19.6% | 38× and up |
| Fifth tier | 251–500 | 5,807 | 11.6% | 13× and up |
The most frequent roots
Every root the corpus tags, ranked by how many words are built on it. Cumulative is the running share of all root-bearing words down to that rank.
| # | Root | Meaning | Occurrences | Cumulative | ||||
|---|---|---|---|---|---|---|---|---|
| Most frequent · ranks 1–10 · 21.9% of the text | ||||||||
| 1 | اله | God / deity | 2,851 | 5.7% | ||||
| 2 | قول | to say / speak | 1,722 | 9.2% | ||||
| 3 | كون | to be / exist | 1,390 | 11.9% | ||||
| 4 | ربب | lord / sustainer | 980 | 13.9% | ||||
| 5 | امن | to believe / trust | 879 | 15.7% | ||||
| 6 | علم | to know / knowledge | 854 | 17.4% | ||||
| 7 | قوم | people / nation / to stand | 660 | 18.7% | ||||
| 8 | اتي | to come / bring | 549 | 19.8% | ||||
| 9 | كفر | to disbelieve / deny | 525 | 20.8% | ||||
| 10 | بين | — | 523 | 21.9% | ||||
| Second tier · ranks 11–50 · 23.8% of the text | ||||||||
| 11 | شيا | thing | 519 | 22.9% | ||||
| 12 | رسل | messenger / to send | 513 | 23.9% | ||||
| 13 | ارض | earth / land | 461 | 24.9% | ||||
| 14 | يوم | day | 405 | 25.7% | ||||
| 15 | ايي | sign / verse | 382 | 26.4% | ||||
| 16 | سمو | sky / heaven | 381 | 27.2% | ||||
| 17 | كلل | — | 377 | 28.0% | ||||
| 18 | عذب | to punish / torment | 373 | 28.7% | ||||
| 19 | عمل | to work / deed | 360 | 29.4% | ||||
| 20 | جعل | to make / place | 346 | 30.1% | ||||
| 21 | رحم | mercy / compassion | 339 | 30.8% | ||||
| 22 | راي | — | 328 | 31.5% | ||||
| 23 | كتب | to write / book | 319 | 32.1% | ||||
| 24 | هدي | guidance / to guide | 316 | 32.7% | ||||
| 25 | ظلم | injustice / wrongdoing / darkness | 315 | 33.4% | ||||
| 26 | نفس | self / soul | 298 | 34.0% | ||||
| 27 | قبل | — | 294 | 34.5% | ||||
| 28 | نزل | to send down / reveal | 293 | 35.1% | ||||
| 29 | ذكر | to remember / mention | 292 | 35.7% | ||||
| 30 | حقق | truth / right | 287 | 36.3% | ||||
| 31 | كذب | to lie / deny | 282 | 36.9% | ||||
| 32 | جيا | to come | 278 | 37.4% | ||||
| 33 | عبد | to worship / servant | 275 | 38.0% | ||||
| 34 | اخذ | to take / seize | 273 | 38.5% | ||||
| 35 | خلق | to create | 261 | 39.0% | ||||
| 36 | وقي | to protect / piety | 258 | 39.5% | ||||
| 37 | اخر | other / another | 250 | 40.0% | ||||
| 38 | امر | to command / matter | 248 | 40.5% | ||||
| 39 | نوس | — | 241 | 41.0% | ||||
| 40 | بعد | far / after | 235 | 41.5% | ||||
| 41 | غفر | to forgive | 234 | 42.0% | ||||
| 42 | ولي | guardian / ally | 232 | 42.4% | ||||
| 43 | دعو | to call / invoke | 212 | 42.8% | ||||
| 44 | حكم | to judge / wisdom | 210 | 43.3% | ||||
| 45 | ملك | to own / king / kingdom | 206 | 43.7% | ||||
| 46 | جنن | garden / paradise / jinn | 201 | 44.1% | ||||
| 47 | عند | — | 201 | 44.5% | ||||
| 48 | خير | good / better | 196 | 44.9% | ||||
| 49 | حسن | good / beauty | 194 | 45.3% | ||||
| 50 | نور | light | 194 | 45.7% | ||||
| Third tier · ranks 51–100 · 14.8% of the text | ||||||||
| 51 | ضلل | — | 191 | 46.0% | ||||
| 52 | سمع | to hear | 185 | 46.4% | ||||
| 53 | بني | — | 184 | 46.8% | ||||
| 54 | حيي | life / to live | 184 | 47.1% | ||||
| 55 | خرج | to go out | 182 | 47.5% | ||||
| 56 | صلح | peace / reconciliation | 180 | 47.9% | ||||
| 57 | سبل | way / path | 176 | 48.2% | ||||
| 58 | تبع | — | 172 | 48.6% | ||||
| 59 | اول | — | 170 | 48.9% | ||||
| 60 | قتل | to kill / fight | 170 | 49.2% | ||||
| 61 | مثل | example / likeness | 169 | 49.6% | ||||
| 62 | شرك | to associate / polytheism | 168 | 49.9% | ||||
| 63 | قلب | heart | 168 | 50.3% | ||||
| 64 | سوا | evil / bad | 167 | 50.6% | ||||
| 65 | كثر | many / abundance | 167 | 50.9% | ||||
| 66 | موت | death / to die | 165 | 51.3% | ||||
| 67 | كبر | great / to magnify | 161 | 51.6% | ||||
| 68 | شهد | to witness / testify | 160 | 51.9% | ||||
| 69 | نبا | prophet / news | 160 | 52.2% | ||||
| 70 | بعض | — | 158 | 52.5% | ||||
| 71 | نصر | help / victory | 158 | 52.8% | ||||
| 72 | صدق | truth / to be truthful | 155 | 53.2% | ||||
| 73 | غير | — | 154 | 53.5% | ||||
| 74 | وعد | to promise | 151 | 53.8% | ||||
| 75 | بصر | to see / sight | 148 | 54.1% | ||||
| 76 | رود | to will / intend | 148 | 54.4% | ||||
| 77 | لقي | to meet / encounter | 146 | 54.7% | ||||
| 78 | دون | — | 144 | 54.9% | ||||
| 79 | سلم | peace / Islam / to submit | 140 | 55.2% | ||||
| 80 | نعم | blessing / favor | 140 | 55.5% | ||||
| 81 | دنو | near / this world | 133 | 55.8% | ||||
| 82 | قدر | power / to decree | 132 | 56.0% | ||||
| 83 | نذر | — | 130 | 56.3% | ||||
| 84 | جمع | — | 129 | 56.6% | ||||
| 85 | سال | to ask | 129 | 56.8% | ||||
| 86 | طوع | — | 129 | 57.1% | ||||
| 87 | نظر | — | 129 | 57.3% | ||||
| 88 | عظم | great / mighty / bone | 128 | 57.6% | ||||
| 89 | اهل | — | 127 | 57.8% | ||||
| 90 | خلف | — | 127 | 58.1% | ||||
| 91 | دخل | to enter | 126 | 58.3% | ||||
| 92 | خوف | fear | 124 | 58.6% | ||||
| 93 | بشر | — | 123 | 58.8% | ||||
| 94 | رزق | provision / sustenance | 123 | 59.1% | ||||
| 95 | يدي | hand | 120 | 59.3% | ||||
| 96 | عزز | might / honor | 119 | 59.6% | ||||
| 97 | امم | mother / nation | 118 | 59.8% | ||||
| 98 | جزي | recompense / reward | 118 | 60.0% | ||||
| 99 | ابو | father | 117 | 60.3% | ||||
| 100 | نهر | river | 113 | 60.5% | ||||
| Fourth tier · ranks 101–250 · 19.6% of the text | ||||||||
| 101 | نفق | — | 111 | 60.7% | ||||
| 102 | اكل | — | 109 | 60.9% | ||||
| 103 | حسب | account / reckoning | 109 | 61.2% | ||||
| 104 | اجر | — | 108 | 61.4% | ||||
| 105 | فعل | to do / act | 108 | 61.6% | ||||
| 106 | وجد | to find | 107 | 61.8% | ||||
| 107 | عدو | enemy | 106 | 62.0% | ||||
| 108 | رجع | to return | 104 | 62.2% | ||||
| 109 | فضل | bounty / favor | 104 | 62.4% | ||||
| 110 | صبر | patience / to be patient | 103 | 62.6% | ||||
| 111 | اذن | ear / to permit | 102 | 62.8% | ||||
| 112 | شدد | — | 102 | 63.0% | ||||
| 113 | ولد | child / to give birth | 102 | 63.2% | ||||
| 114 | دين | religion / judgment / debt | 101 | 63.4% | ||||
| 115 | صلو | to pray / prayer | 99 | 63.6% | ||||
| 116 | انس | human / mankind | 97 | 63.8% | ||||
| 117 | صحب | — | 97 | 64.0% | ||||
| 118 | اخو | brother | 96 | 64.2% | ||||
| 119 | بغي | — | 96 | 64.4% | ||||
| 120 | قرب | to approach / near | 96 | 64.6% | ||||
| 121 | حبب | love | 95 | 64.8% | ||||
| 122 | سبح | to glorify | 92 | 65.0% | ||||
| 123 | سجد | to prostrate | 92 | 65.2% | ||||
| 124 | ليل | — | 92 | 65.4% | ||||
| 125 | ليس | — | 89 | 65.5% | ||||
| 126 | شطن | — | 88 | 65.7% | ||||
| 127 | قرا | to read / recite; the Quran (Koran) | 88 | 65.9% | ||||
| 128 | توب | — | 87 | 66.1% | ||||
| 129 | خلد | to abide forever / eternal | 87 | 66.2% | ||||
| 130 | مول | — | 86 | 66.4% | ||||
| 131 | احد | — | 85 | 66.6% | ||||
| 132 | نجو | — | 84 | 66.7% | ||||
| 133 | حرم | forbidden / sacred | 83 | 66.9% | ||||
| 134 | سوي | — | 83 | 67.1% | ||||
| 135 | كيف | — | 83 | 67.2% | ||||
| 136 | زوج | spouse / pair | 81 | 67.4% | ||||
| 137 | عقب | — | 80 | 67.6% | ||||
| 138 | عرض | — | 79 | 67.7% | ||||
| 139 | وجه | face / direction | 78 | 67.9% | ||||
| 140 | وحي | to reveal / inspire | 78 | 68.0% | ||||
| 141 | بلغ | — | 77 | 68.2% | ||||
| 142 | صوب | — | 77 | 68.3% | ||||
| 143 | قلل | few / little | 76 | 68.5% | ||||
| 144 | الم | — | 75 | 68.6% | ||||
| 145 | شكر | to be grateful | 75 | 68.8% | ||||
| 146 | كلم | to speak / word | 75 | 68.9% | ||||
| 147 | ضرر | — | 74 | 69.1% | ||||
| 148 | باس | — | 73 | 69.2% | ||||
| 149 | بيت | house | 73 | 69.4% | ||||
| 150 | رجل | man | 73 | 69.5% | ||||
| 151 | رضو | — | 73 | 69.7% | ||||
| 152 | غني | — | 73 | 69.8% | ||||
| 153 | فرق | — | 72 | 70.0% | ||||
| 154 | يمن | — | 71 | 70.1% | ||||
| 155 | عرف | — | 70 | 70.2% | ||||
| 156 | علو | high / exalted | 70 | 70.4% | ||||
| 157 | متع | — | 70 | 70.5% | ||||
| 158 | وكل | — | 70 | 70.7% | ||||
| 159 | سكن | — | 69 | 70.8% | ||||
| 160 | ظنن | — | 69 | 70.9% | ||||
| 161 | هلك | — | 68 | 71.1% | ||||
| 162 | وحد | one / alone | 68 | 71.2% | ||||
| 163 | بعث | to raise / resurrect / send | 67 | 71.4% | ||||
| 164 | كسب | — | 67 | 71.5% | ||||
| 165 | جرم | — | 66 | 71.6% | ||||
| 166 | وفي | — | 66 | 71.7% | ||||
| 167 | خسر | — | 65 | 71.9% | ||||
| 168 | عين | eye / spring | 65 | 72.0% | ||||
| 169 | جري | — | 64 | 72.1% | ||||
| 170 | حمل | — | 64 | 72.3% | ||||
| 171 | تلو | to recite / follow | 63 | 72.4% | ||||
| 172 | حمد | praise | 63 | 72.5% | ||||
| 173 | ذوق | — | 63 | 72.6% | ||||
| 174 | سحر | — | 63 | 72.8% | ||||
| 175 | عود | — | 63 | 72.9% | ||||
| 176 | قضي | — | 63 | 73.0% | ||||
| 177 | موه | — | 63 | 73.1% | ||||
| 178 | زيد | — | 61 | 73.3% | ||||
| 179 | مسس | — | 61 | 73.4% | ||||
| 180 | غيب | unseen / hidden | 60 | 73.5% | ||||
| 181 | فتن | trial / temptation | 60 | 73.6% | ||||
| 182 | فري | — | 60 | 73.8% | ||||
| 183 | ردد | — | 59 | 73.9% | ||||
| 184 | زكو | to purify / alms | 59 | 74.0% | ||||
| 185 | ظهر | — | 59 | 74.1% | ||||
| 186 | نسو | — | 59 | 74.2% | ||||
| 187 | ضرب | — | 58 | 74.3% | ||||
| 188 | روح | — | 57 | 74.5% | ||||
| 189 | عدد | — | 57 | 74.6% | ||||
| 190 | قري | — | 57 | 74.7% | ||||
| 191 | اجل | — | 56 | 74.8% | ||||
| 192 | ذهب | to go / gold | 56 | 74.9% | ||||
| 193 | نهي | to forbid | 56 | 75.0% | ||||
| 194 | دور | — | 55 | 75.1% | ||||
| 195 | فسق | — | 54 | 75.2% | ||||
| 196 | ندو | — | 53 | 75.3% | ||||
| 197 | خبر | — | 52 | 75.4% | ||||
| 198 | ضعف | — | 52 | 75.6% | ||||
| 199 | تحت | below / under | 51 | 75.7% | ||||
| 200 | حلل | lawful / to permit | 51 | 75.8% | ||||
| 201 | طيب | — | 50 | 75.9% | ||||
| 202 | فسد | corruption / to corrupt | 50 | 76.0% | ||||
| 203 | نفع | — | 50 | 76.1% | ||||
| 204 | سوع | — | 49 | 76.2% | ||||
| 205 | عقل | to reason / intellect | 49 | 76.3% | ||||
| 206 | اثم | — | 48 | 76.3% | ||||
| 207 | خشي | to fear | 48 | 76.4% | ||||
| 208 | طعم | food / to taste | 48 | 76.5% | ||||
| 209 | قدم | — | 48 | 76.6% | ||||
| 210 | عجل | — | 47 | 76.7% | ||||
| 211 | كرم | — | 47 | 76.8% | ||||
| 212 | زين | — | 46 | 76.9% | ||||
| 213 | صدر | chest / breast | 46 | 77.0% | ||||
| 214 | عهد | covenant / promise | 46 | 77.1% | ||||
| 215 | صبح | — | 45 | 77.2% | ||||
| 216 | صرط | — | 45 | 77.3% | ||||
| 217 | نسي | — | 45 | 77.4% | ||||
| 218 | وذر | — | 45 | 77.5% | ||||
| 219 | بدل | — | 44 | 77.5% | ||||
| 220 | حفظ | to guard / preserve | 44 | 77.6% | ||||
| 221 | دبر | — | 44 | 77.7% | ||||
| 222 | سرر | — | 44 | 77.8% | ||||
| 223 | يسر | — | 44 | 77.9% | ||||
| 224 | ترك | — | 43 | 78.0% | ||||
| 225 | جوب | to answer | 43 | 78.1% | ||||
| 226 | حشر | to gather / assemble | 43 | 78.2% | ||||
| 227 | فصل | — | 43 | 78.2% | ||||
| 228 | فوق | above | 43 | 78.3% | ||||
| 229 | مكر | — | 43 | 78.4% | ||||
| 230 | بحر | sea | 42 | 78.5% | ||||
| 231 | حزن | grief / sorrow | 42 | 78.6% | ||||
| 232 | سخر | — | 42 | 78.7% | ||||
| 233 | صدد | — | 42 | 78.8% | ||||
| 234 | قوي | — | 42 | 78.8% | ||||
| 235 | جبل | mountain | 41 | 78.9% | ||||
| 236 | جهد | to strive / effort | 41 | 79.0% | ||||
| 237 | طوف | — | 41 | 79.1% | ||||
| 238 | كره | — | 41 | 79.2% | ||||
| 239 | لعن | — | 41 | 79.2% | ||||
| 240 | شعر | — | 40 | 79.3% | ||||
| 241 | فلح | — | 40 | 79.4% | ||||
| 242 | ملا | — | 40 | 79.5% | ||||
| 243 | ذنب | sin / fault | 39 | 79.6% | ||||
| 244 | سلط | — | 39 | 79.6% | ||||
| 245 | شرب | to drink | 39 | 79.7% | ||||
| 246 | طغي | — | 39 | 79.8% | ||||
| 247 | بلو | to test / trial | 38 | 79.9% | ||||
| 248 | ذرر | — | 38 | 80.0% | ||||
| 249 | فتح | to open / victory | 38 | 80.0% | ||||
| 250 | قرر | — | 38 | 80.1% | ||||
| Fifth tier · ranks 251–500 · 11.6% of the text | ||||||||
| 251 | مرا | woman | 38 | 80.2% | ||||
| 252 | هوي | — | 38 | 80.3% | ||||
| 253 | الو | — | 37 | 80.3% | ||||
| 254 | سبق | — | 37 | 80.4% | ||||
| 255 | نكر | — | 37 | 80.5% | ||||
| 256 | اني | — | 36 | 80.6% | ||||
| 257 | اوي | — | 36 | 80.6% | ||||
| 258 | بطل | — | 36 | 80.7% | ||||
| 259 | حدث | — | 36 | 80.8% | ||||
| 260 | ريب | doubt | 36 | 80.8% | ||||
| 261 | قرن | — | 36 | 80.9% | ||||
| 262 | قطع | — | 36 | 81.0% | ||||
| 263 | حين | — | 35 | 81.1% | ||||
| 264 | عفو | — | 35 | 81.1% | ||||
| 265 | غفل | — | 35 | 81.2% | ||||
| 266 | كيد | — | 35 | 81.3% | ||||
| 267 | مرر | — | 35 | 81.3% | ||||
| 268 | ورث | — | 35 | 81.4% | ||||
| 269 | جنح | — | 34 | 81.5% | ||||
| 270 | خفي | — | 34 | 81.5% | ||||
| 271 | هزا | — | 34 | 81.6% | ||||
| 272 | وثق | — | 34 | 81.7% | ||||
| 273 | جنب | — | 33 | 81.7% | ||||
| 274 | حجج | pilgrimage / argument | 33 | 81.8% | ||||
| 275 | شمس | sun | 33 | 81.9% | ||||
| 276 | ظلل | — | 33 | 81.9% | ||||
| 277 | عرش | — | 33 | 82.0% | ||||
| 278 | عمي | — | 33 | 82.1% | ||||
| 279 | قسم | — | 33 | 82.1% | ||||
| 280 | كفي | — | 33 | 82.2% | ||||
| 281 | برر | — | 32 | 82.3% | ||||
| 282 | برك | blessing | 32 | 82.3% | ||||
| 283 | ثلث | three | 32 | 82.4% | ||||
| 284 | عصي | — | 32 | 82.5% | ||||
| 285 | مدد | — | 32 | 82.5% | ||||
| 286 | نصب | — | 32 | 82.6% | ||||
| 287 | وري | — | 32 | 82.7% | ||||
| 288 | وسع | — | 32 | 82.7% | ||||
| 289 | وصي | — | 32 | 82.8% | ||||
| 290 | بدو | — | 31 | 82.8% | ||||
| 291 | برا | — | 31 | 82.9% | ||||
| 292 | حيث | — | 31 | 83.0% | ||||
| 293 | خلص | — | 31 | 83.0% | ||||
| 294 | شرر | evil | 31 | 83.1% | ||||
| 295 | شفع | — | 31 | 83.2% | ||||
| 296 | طهر | purity / to purify | 31 | 83.2% | ||||
| 297 | غلب | — | 31 | 83.3% | ||||
| 298 | قعد | — | 31 | 83.3% | ||||
| 299 | لبث | — | 31 | 83.4% | ||||
| 300 | هجر | — | 31 | 83.5% | ||||
| 301 | افك | — | 30 | 83.5% | ||||
| 302 | انث | — | 30 | 83.6% | ||||
| 303 | سعي | — | 30 | 83.6% | ||||
| 304 | صرف | — | 30 | 83.7% | ||||
| 305 | عسي | — | 30 | 83.8% | ||||
| 306 | قصص | story / to narrate | 30 | 83.8% | ||||
| 307 | ثني | — | 29 | 83.9% | ||||
| 308 | جدل | — | 29 | 83.9% | ||||
| 309 | جند | — | 29 | 84.0% | ||||
| 310 | دري | — | 29 | 84.1% | ||||
| 311 | رفع | — | 29 | 84.1% | ||||
| 312 | صير | — | 29 | 84.2% | ||||
| 313 | طير | bird | 29 | 84.2% | ||||
| 314 | غشو | — | 29 | 84.3% | ||||
| 315 | فوز | — | 29 | 84.3% | ||||
| 316 | ودد | — | 29 | 84.4% | ||||
| 317 | ابد | — | 28 | 84.5% | ||||
| 318 | ثقل | — | 28 | 84.5% | ||||
| 319 | ثوب | to reward / return | 28 | 84.6% | ||||
| 320 | حوط | — | 28 | 84.6% | ||||
| 321 | خلو | — | 28 | 84.7% | ||||
| 322 | رجو | to hope | 28 | 84.7% | ||||
| 323 | سبع | seven | 28 | 84.8% | ||||
| 324 | شقق | — | 28 | 84.9% | ||||
| 325 | عدل | justice / to be just | 28 | 84.9% | ||||
| 326 | نشا | — | 28 | 85.0% | ||||
| 327 | يقن | certainty | 28 | 85.0% | ||||
| 328 | بوب | — | 27 | 85.1% | ||||
| 329 | سير | — | 27 | 85.1% | ||||
| 330 | شجر | tree | 27 | 85.2% | ||||
| 331 | عجب | — | 27 | 85.2% | ||||
| 332 | عشر | ten | 27 | 85.3% | ||||
| 333 | غرر | — | 27 | 85.3% | ||||
| 334 | قمر | moon | 27 | 85.4% | ||||
| 335 | مسك | — | 27 | 85.5% | ||||
| 336 | منن | — | 27 | 85.5% | ||||
| 337 | وزر | — | 27 | 85.6% | ||||
| 338 | جحم | — | 26 | 85.6% | ||||
| 339 | خزي | — | 26 | 85.7% | ||||
| 340 | عجز | — | 26 | 85.7% | ||||
| 341 | نبت | — | 26 | 85.8% | ||||
| 342 | هون | — | 26 | 85.8% | ||||
| 343 | وضع | — | 26 | 85.9% | ||||
| 344 | بسط | — | 25 | 85.9% | ||||
| 345 | بطن | — | 25 | 86.0% | ||||
| 346 | حدد | — | 25 | 86.0% | ||||
| 347 | حضر | — | 25 | 86.1% | ||||
| 348 | حول | — | 25 | 86.1% | ||||
| 349 | سقي | — | 25 | 86.2% | ||||
| 350 | شري | — | 25 | 86.2% | ||||
| 351 | صلي | — | 25 | 86.3% | ||||
| 352 | فلك | — | 25 | 86.3% | ||||
| 353 | قسط | — | 25 | 86.4% | ||||
| 354 | لسن | — | 25 | 86.4% | ||||
| 355 | وعظ | — | 25 | 86.5% | ||||
| 356 | وهب | — | 25 | 86.5% | ||||
| 357 | اذي | — | 24 | 86.6% | ||||
| 358 | ثمر | fruit | 24 | 86.6% | ||||
| 359 | جهل | — | 24 | 86.7% | ||||
| 360 | ذلل | — | 24 | 86.7% | ||||
| 361 | رقب | — | 24 | 86.8% | ||||
| 362 | عمر | — | 24 | 86.8% | ||||
| 363 | غضب | — | 24 | 86.9% | ||||
| 364 | فجر | — | 24 | 86.9% | ||||
| 365 | فحش | — | 24 | 87.0% | ||||
| 366 | كود | — | 24 | 87.0% | ||||
| 367 | مرض | — | 24 | 87.1% | ||||
| 368 | وقع | — | 24 | 87.1% | ||||
| 369 | سرع | — | 23 | 87.1% | ||||
| 370 | سرف | — | 23 | 87.2% | ||||
| 371 | طلق | — | 23 | 87.2% | ||||
| 372 | غرق | — | 23 | 87.3% | ||||
| 373 | لبس | — | 23 | 87.3% | ||||
| 374 | مشي | to walk | 23 | 87.4% | ||||
| 375 | نكح | — | 23 | 87.4% | ||||
| 376 | وزن | — | 23 | 87.5% | ||||
| 377 | يتم | — | 23 | 87.5% | ||||
| 378 | الف | — | 22 | 87.6% | ||||
| 379 | ترب | — | 22 | 87.6% | ||||
| 380 | تمم | — | 22 | 87.6% | ||||
| 381 | خطا | mistake / sin | 22 | 87.7% | ||||
| 382 | ربع | — | 22 | 87.7% | ||||
| 383 | عرب | — | 22 | 87.8% | ||||
| 384 | غوي | — | 22 | 87.8% | ||||
| 385 | فرح | joy / to rejoice | 22 | 87.9% | ||||
| 386 | اثر | — | 21 | 87.9% | ||||
| 387 | بقي | — | 21 | 88.0% | ||||
| 388 | حجر | — | 21 | 88.0% | ||||
| 389 | حذر | — | 21 | 88.0% | ||||
| 390 | حلم | — | 21 | 88.1% | ||||
| 391 | حمم | — | 21 | 88.1% | ||||
| 392 | سنن | — | 21 | 88.2% | ||||
| 393 | شهر | — | 21 | 88.2% | ||||
| 394 | فتي | — | 21 | 88.2% | ||||
| 395 | كتم | — | 21 | 88.3% | ||||
| 396 | مني | — | 21 | 88.3% | ||||
| 397 | نشر | — | 21 | 88.4% | ||||
| 398 | هود | — | 21 | 88.4% | ||||
| 399 | حزب | — | 20 | 88.5% | ||||
| 400 | درج | — | 20 | 88.5% | ||||
| 401 | ربو | — | 20 | 88.5% | ||||
| 402 | سنو | — | 20 | 88.6% | ||||
| 403 | صنع | — | 20 | 88.6% | ||||
| 404 | فطر | — | 20 | 88.7% | ||||
| 405 | فقه | — | 20 | 88.7% | ||||
| 406 | كشف | to reveal / uncover | 20 | 88.7% | ||||
| 407 | لعب | — | 20 | 88.8% | ||||
| 408 | مري | — | 20 | 88.8% | ||||
| 409 | نخل | — | 20 | 88.9% | ||||
| 410 | نزع | — | 20 | 88.9% | ||||
| 411 | نفخ | — | 20 | 88.9% | ||||
| 412 | بلد | — | 19 | 89.0% | ||||
| 413 | ثمن | — | 19 | 89.0% | ||||
| 414 | رشد | — | 19 | 89.0% | ||||
| 415 | سعر | — | 19 | 89.1% | ||||
| 416 | صور | — | 19 | 89.1% | ||||
| 417 | طلع | — | 19 | 89.2% | ||||
| 418 | غرب | — | 19 | 89.2% | ||||
| 419 | فكه | — | 19 | 89.2% | ||||
| 420 | ثبت | — | 18 | 89.3% | ||||
| 421 | حصن | — | 18 | 89.3% | ||||
| 422 | خصم | — | 18 | 89.3% | ||||
| 423 | دبب | creature / animal | 18 | 89.4% | ||||
| 424 | راس | head / chief | 18 | 89.4% | ||||
| 425 | فرض | — | 18 | 89.5% | ||||
| 426 | فكر | to think | 18 | 89.5% | ||||
| 427 | لدن | — | 18 | 89.5% | ||||
| 428 | مكن | — | 18 | 89.6% | ||||
| 429 | ملل | — | 18 | 89.6% | ||||
| 430 | نفر | — | 18 | 89.6% | ||||
| 431 | نوب | — | 18 | 89.7% | ||||
| 432 | اوب | — | 17 | 89.7% | ||||
| 433 | بوا | — | 17 | 89.7% | ||||
| 434 | خشع | — | 17 | 89.8% | ||||
| 435 | خفف | — | 17 | 89.8% | ||||
| 436 | ربص | — | 17 | 89.8% | ||||
| 437 | زعم | — | 17 | 89.9% | ||||
| 438 | سور | — | 17 | 89.9% | ||||
| 439 | سوق | — | 17 | 89.9% | ||||
| 440 | شرق | — | 17 | 90.0% | ||||
| 441 | صفو | — | 17 | 90.0% | ||||
| 442 | عوذ | — | 17 | 90.0% | ||||
| 443 | مدن | — | 17 | 90.1% | ||||
| 444 | منع | — | 17 | 90.1% | ||||
| 445 | نقم | — | 17 | 90.1% | ||||
| 446 | جهر | — | 16 | 90.2% | ||||
| 447 | حبط | — | 16 | 90.2% | ||||
| 448 | خبث | — | 16 | 90.2% | ||||
| 449 | خون | — | 16 | 90.3% | ||||
| 450 | سطر | — | 16 | 90.3% | ||||
| 451 | عتد | — | 16 | 90.3% | ||||
| 452 | علن | — | 16 | 90.4% | ||||
| 453 | غدو | — | 16 | 90.4% | ||||
| 454 | غلل | — | 16 | 90.4% | ||||
| 455 | فاد | — | 16 | 90.5% | ||||
| 456 | كيل | — | 16 | 90.5% | ||||
| 457 | لبب | — | 16 | 90.5% | ||||
| 458 | لهو | — | 16 | 90.6% | ||||
| 459 | مهد | — | 16 | 90.6% | ||||
| 460 | بدا | — | 15 | 90.6% | ||||
| 461 | بيع | — | 15 | 90.7% | ||||
| 462 | حرج | — | 15 | 90.7% | ||||
| 463 | حرر | — | 15 | 90.7% | ||||
| 464 | ركب | to ride / mount | 15 | 90.7% | ||||
| 465 | سوم | — | 15 | 90.8% | ||||
| 466 | شكك | — | 15 | 90.8% | ||||
| 467 | صمم | — | 15 | 90.8% | ||||
| 468 | كفف | — | 15 | 90.9% | ||||
| 469 | مطر | — | 15 | 90.9% | ||||
| 470 | ثوي | — | 14 | 90.9% | ||||
| 471 | حرث | — | 14 | 91.0% | ||||
| 472 | رجم | — | 14 | 91.0% | ||||
| 473 | رسو | — | 14 | 91.0% | ||||
| 474 | زرع | — | 14 | 91.0% | ||||
| 475 | صفف | — | 14 | 91.1% | ||||
| 476 | صوم | to fast / fasting | 14 | 91.1% | ||||
| 477 | عشو | — | 14 | 91.1% | ||||
| 478 | عطو | to give | 14 | 91.1% | ||||
| 479 | فقر | — | 14 | 91.2% | ||||
| 480 | لوم | — | 14 | 91.2% | ||||
| 481 | وصف | — | 14 | 91.2% | ||||
| 482 | ولج | — | 14 | 91.3% | ||||
| 483 | ابي | — | 13 | 91.3% | ||||
| 484 | بغت | — | 13 | 91.3% | ||||
| 485 | جلد | — | 13 | 91.3% | ||||
| 486 | جور | — | 13 | 91.4% | ||||
| 487 | حلف | — | 13 | 91.4% | ||||
| 488 | حور | — | 13 | 91.4% | ||||
| 489 | خزن | — | 13 | 91.4% | ||||
| 490 | خلل | — | 13 | 91.5% | ||||
| 491 | راف | — | 13 | 91.5% | ||||
| 492 | ركع | to bow | 13 | 91.5% | ||||
| 493 | شهو | — | 13 | 91.5% | ||||
| 494 | صغر | — | 13 | 91.6% | ||||
| 495 | صيح | — | 13 | 91.6% | ||||
| 496 | ضيق | — | 13 | 91.6% | ||||
| 497 | طمن | — | 13 | 91.6% | ||||
| 498 | عصم | — | 13 | 91.7% | ||||
| 499 | غلظ | — | 13 | 91.7% | ||||
| 500 | غلم | — | 13 | 91.7% | ||||
What the top roots add up to
The share of all root-bearing words carried by the most frequent roots, and the occurrence count at each cut-off.
- Top 15.7%2,851× or more
- Top 515.7%879× or more
- Top 1021.9%523× or more
- Top 2533.4%315× or more
- Top 5045.7%194× or more
- Top 10060.5%113× or more
- Top 20075.8%51× or more
- Top 30083.5%31× or more
- Top 50091.7%13× or more
- Top 75096.1%5× or more
- Top 1,00098.1%3× or more
- Top 1,25099.2%1× or more
- Top 1,50099.7%1× or more
- Top 1,642100.0%1× or more
